Scottsdale real estate - Home
 Hot Listings
 Foreclosed Properties
 Featured Listings
 Property Search Arizona
 Scottsdale Luxury Real Estate
 Global Luxury Search
 Buyers
 Loan Pre-Approval
 Arizona Cities
 Sellers
 Home Evaluation
 Photo Gallery
 Maps of Arizona
 Todays Mortgage Rates
 Mortgage Calculators
 School Information
 Meet the Daley Team
 Useful Links
 Contact Us
 Link to Us
 Newsletter
 Career Opportunities
 Press Releases
 Timeshare Sales
 Testimonials
 Home Resources
 Sitemap
 Market Watch
 Azulera Costa Rica
 Our Blog
 JD Powers KW# 1

scottsdale, Arizona

Residential Real Estate Search

Last Update 1/29/12: 7:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 2160 $1,033,020 $24,500,000 $50,000 $241 20 Years ResiSFData
Townhouse 336 $295,014 $1,595,000 $45,000 $160 25 Years ResiTHData
Apartment Style 432 $328,441 $2,995,000 $11,000 $205 20 Years ResiASData
Patio 146 $421,253 $1,325,000 $43,000 $197 26 Years ResiPHData
Gemini/Twin 0 $0 $0 $0 $0 0 Years ResiGTData
Loft Style 18 $463,567 $1,449,000 $99,900 $284 12 Years ResiLSData
scottsdale - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 2160 19 203
0001 Under $150,000 48 1 4
0002 $150,000 to $200,000 90 1 16
0003 $200,000 to $250,000 92 1 11
0004 $250,000 to $300,000 112 1 12
0005 $300,000 to $350,000 127 0 13
0006 $350,000 to $400,000 171 1 19
0007 $400,000 to $450,000 137 2 18
0008 $450,000 to $500,000 133 3 9
0009 $500,000 to $550,000 98 0 4
0010 $550,000 to $600,000 108 1 14
0011 $600,000 to $650,000 72 1 7
0012 $650,000 to $700,000 101 1 13
0013 $700,000 to $750,000 84 1 5
0014 $750,000 to $800,000 89 1 6
0015 $800,000 to $850,000 54 1 4
0016 $850,000 to $900,000 86 0 4
0017 $900,000 to $950,000 41 1 1
0018 $950,000 to $1.0 Million 61 0 7
0019 $1.0 Million to $1.1 Million 47 0 4
0020 $1.1 Million to $1.2 Million 72 0 3
0021 $1.2 Million to $1.3 Million 62 0 4
0022 $1.3 Million to $1.4 Million 47 2 4
0023 $1.4 Million to $1.5 Million 42 0 5
0024 $1.5 Million to $1.6 Million 25 0 1
0025 $1.6 Million to $1.7 Million 34 0 2
0026 $1.7 Million to $1.8 Million 34 0 1
0027 $1.8 Million to $1.9 Million 24 0 4
0028 $1.9 Million to $2.0 Million 42 0 4
0029 $2.0 Million to $2.5 Million 70 0 2
0030 $2.5 Million to $3.0 Million 75 0 1
0031 $3.0 Million to $3.5 Million 29 0 0
0032 $3.5 Million to $4.0 Million 27 0 1
0033 $4.0 Million to $4.5 Million 10 0 0
0034 $4.5 Million to $5.0 Million 14 0 0
0035 $5.0 Million to $7.0 Million 10 0 0
0036 $7.0 Million to $9.0 Million 10 0 0
0037 Over $9.0 Million 9 0 0
scottsdale - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 336 1 31
0001 Under $75,000 27 0 1
0002 $75,000 to $100,000 24 0 3
0003 $100,000 to $150,000 42 0 6
0004 $150,000 to $200,000 53 0 7
0005 $200,000 to $250,000 33 1 1
0006 $250,000 to $300,000 32 0 1
0007 $300,000 to $350,000 35 0 5
0008 $350,000 to $400,000 30 0 4
0009 $400,000 to $450,000 26 0 2
0010 $450,000 to $500,000 19 0 1
0011 $500,000 to $600,000 11 0 0
0012 $600,000 to $700,000 10 0 0
0013 $700,000 to $900,000 9 0 0
0014 Over $900,000 6 0 0
scottsdale - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 432 6 18
0001 Under $50,000 35 2 0
0002 $50,000 to $75,000 30 1 0
0003 $75,000 to $100,000 39 1 1
0004 $100,000 to $150,000 84 0 4
0005 $150,000 to $200,000 55 1 4
0006 $200,000 to $250,000 33 1 1
0007 $250,000 to $300,000 20 0 2
0008 $300,000 to $350,000 24 0 0
0009 $350,000 to $400,000 19 0 3
0010 $400,000 to $450,000 13 0 1
0011 $450,000 to $500,000 13 0 0
0012 $500,000 to $600,000 16 0 0
0013 $600,000 to $700,000 11 0 1
0014 $700,000 to $900,000 15 0 1
0015 $900,000 to $1.0 Million 11 0 0
0016 $1.0 Million to $1.2 Million 10 0 0
0017 $1.2 Million to $1.8 Million 9 0 0
0018 Over $1.8 Million 6 0 0
scottsdale - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 146 0 14
0001 Under $150,000 11 0 1
0002 $150,000 to $200,000 9 0 3
0003 $200,000 to $250,000 22 0 2
0004 $250,000 to $300,000 17 0 2
0005 $300,000 to $350,000 18 0 1
0006 $350,000 to $400,000 18 0 2
0007 $400,000 to $450,000 11 0 0
0008 $450,000 to $500,000 10 0 0
0009 $500,000 to $600,000 9 0 0
0010 $600,000 to $700,000 12 0 1
0011 $700,000 to $900,000 10 0 2
0012 Over $900,000 9 0 0
scottsdale - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0
scottsdale - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 18 0 2
0001 Under $400,000 11 0 1
0002 Over $400,000 7 0 1

Subdivision Name Listings AvgPrice
Desert Mountain Desert Mountain 176 $1,809,705
DC Ranch DC Ranch 59 $1,130,088
Terravita Terravita 53 $518,442
DESERT HIGHLANDS DESERT HIGHLANDS 51 $1,620,594
Silverleaf at DC Ranch Silverleaf at DC Ranch 47 $3,319,181
GAINEY RANCH GAINEY RANCH 41 $593,855
Optima Camelview Village Optima Camelview Village 34 $739,061
McDowell Mountain Ranch McDowell Mountain Ranch 32 $647,488
Grayhawk Grayhawk 29 $692,431
Legend Trail Legend Trail 28 $569,604
ANCALA ANCALA 26 $1,579,125
Scottsdale Ranch Scottsdale Ranch 23 $636,609
Estancia Estancia 19 $3,828,053
Mirabel Club Mirabel Club 19 $1,890,579
THE BOULDERS THE BOULDERS 18 $1,141,828
Scottsdale Waterfront Residences Scottsdale Waterfront Residences 17 $972,541
Scottsdale Mountain Scottsdale Mountain 17 $1,194,541
RACQUET CLUB RACQUET CLUB 16 $170,469
SCOTTSDALE ESTATES SCOTTSDALE ESTATES 15 $170,660
Rio Verde Foothills Rio Verde Foothills 13 $542,145
Optima Camelview Optima Camelview 13 $528,342
WINDGATE RANCH WINDGATE RANCH 13 $890,522
Stonegate Stonegate 13 $598,131
Monaco Scottsdale Monaco Scottsdale 12 $127,317
HIDDEN HILLS HIDDEN HILLS 12 $697,742
Candlewood Estates at Troon North Candlewood Estates at Troon North 12 $837,237
Safari Drive Safari Drive 12 $548,708
PINNACLE PEAK VISTAS 3 PINNACLE PEAK VISTAS 3 12 $1,565,250
PLAZA LOFTS PLAZA LOFTS 12 $1,109,250
Silverleaf Silverleaf 12 $5,926,583
VILLAGE ONE VILLAGE ONE 12 $124,900
Sincuidados Sincuidados 12 $1,136,833
Park Scottsdale Park Scottsdale 11 $221,664
WINFIELD WINFIELD 11 $562,436
Scottsdale Bay Club Scottsdale Bay Club 10 $267,660
ENCORE AT GRAYHAWK ENCORE AT GRAYHAWK 10 $349,930
BELLASERA BELLASERA 10 $637,580
Las Brisas Las Brisas 10 $580,000


 Meet the Daley Team - Scottsdale real estate agents


Certified Luxury Home Specialist & Million Dollar Guild Member

Scottsdale Real Estate
Keller Williams Arizona Realty - Scottsdale
9500 E. Ironwood Square Drive, Suite 101
Scottsdale, Arizona 85258
Voice: 480-595-6412 - Direct Line
Email: Jeff@LuxuryValleyHomes.com
Web:  www.RealEstateInScottsdaleAZ.com 

Privacy Policy                 Scottsdale real estate agent - MLS Realtor                Link To Us

Page copy protected against web site content infringement by Copyscape

Copyright © 2006-2007       RJ Daley and Daley PLLC    All Rights Reserved
Admin





Powered By Realestatehomepages.com
The materials contained within this page may not be reproduced without the express written consent of KELLER WILLIAMS REALTY - ARIZONA. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.